類別 Category | 牌號 Grades | 化學成份 % Chemical Comostition | |||||
Cr | C | Si | P | S | |||
范圍 Range | Ⅰ | Ⅰ | Ⅰ | Ⅱ | |||
不大于Max | |||||||
高碳鉻鐵 | FeCr67C6.0 | 60.0-70.0 | 6 | 1 | 0.03 | 0.4 | 0.6 |
FeCr67C9.5 | 60.0-70.0 | 9.5 | 1 | 0.03 | 0.4 | 0.6 | |
產品粒度 | 50目、60目、80目、200目,可按客戶要求生產 |
Symptoms and uses:
Gray, metallic luster irregular shape, high carbon chromium iron powder is mainly used in iron, powder metallurgy and special welding materials industry